Demo Database
Report Card for Donald, Duck
ID 040500, Grade level 11, Phone
| Course | 1st MP G | 2nd MP G | 1st Seme | 3rd MP G | 4th MP G | 2nd Seme | Course G |
| AC ENG 11 | 76/C | 78/C+ | 77/C | | | | 81/B |
| CHOIR 11 | 89/B | | 89/B | | | | 89/B |
| STUDY HALL | | | | | | | |
| STUDY HALL | | | | | | | |
| ALGEBRA 1 | 89/B | | 89/B | | | | 89/B |
| BIOLOGY II | 95/A | | 95/A | | | | 95/A |
| FRENCH 1 | 84/B | | 84/B | | | | 84/B |
| ADVANCED ART | 95/A | | 95/A | | | | 95/A |
| COMM. SERVICE | | | | | | | |
Marking Period Legend
| 1st MP G | 1st Marking Period Grade |
| 2nd MP G | 2nd Marking Period Grade |
| 1st Seme | 1st Semester Grade |
| 3rd MP G | 3rd Marking Period Grade |
| 4th MP G | 4th Marking Period Grade |
| 2nd Seme | 2nd Semester Grade |
| Course G | Course Grade |