| COURSE | HOUR | TYPE OF ATTENDANCE | DATE | COMMENT |
|---|---|---|---|---|
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| CHOIR 11 | ||||
| STUDY HALL | ||||
| STUDY HALL | ||||
| ALGEBRA 1 | ||||
| BIOLOGY II | ||||
| FRENCH 1 | ||||
| ADVANCED ART | ||||
| COMM. SERVICE | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| CHOIR 11 | ||||
| STUDY HALL | ||||
| STUDY HALL | ||||
| ALGEBRA 1 | ||||
| BIOLOGY II | ||||
| FRENCH 1 | ||||
| ADVANCED ART | ||||
| COMM. SERVICE | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| CHOIR 11 | ||||
| STUDY HALL | ||||
| STUDY HALL | ||||
| ALGEBRA 1 | ||||
| BIOLOGY II | ||||
| FRENCH 1 | ||||
| ADVANCED ART | ||||
| COMM. SERVICE | ||||
| AC ENG 11 | ||||
| CHOIR 11 | ||||
| STUDY HALL | ||||
| STUDY HALL | ||||
| ALGEBRA 1 | ||||
| BIOLOGY II | ||||
| FRENCH 1 | ||||
| ADVANCED ART | ||||
| COMM. SERVICE | ||||
| AC ENG 11 | ||||
| CHOIR 11 | ||||
| STUDY HALL | ||||
| STUDY HALL | ||||
| ALGEBRA 1 | ||||
| BIOLOGY II | ||||
| FRENCH 1 | ||||
| ADVANCED ART | ||||
| COMM. SERVICE | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 | ||||
| AC ENG 11 |
| Total Excused Absences: | 37 |
| Total Unexcused Absences: | 16 |
| Total Unexcused Tardies: | 8 |
| Total Other: | 1 |